Furthermore we are able to show on the example of our reference system that the calculation and forecast coincide with
reality.
In order to prove beyond doubt the additional profit by means of reflectors, modules are only being equipped with reflectors at one of the
two inverter inputs, that means to 1 out of 2 Mpp-trackers.
Please note the two yield curves from 05.05.2018 and 06.08.2018. The course of the sun and the irradiation are approximately the same.
Often it is asked (FAQ) how the sizing factor, that means the power ratio kWp - modules / kW AC inverter is taken into account in the calculation.
After 05/05/2018, the angle of inclination of the reflectors has been changed. Until 05/05/2018, the calculated angle of inclination of the reflectors was based on the dimensioning / sizing factor of 1.05.
After that the angle of inclination for a sizing factor of 1.16 was recalculated. Depending on that calculation the angle of inclination of the reflectors was changed accordingly.
Based on the attached yield curves, the result is clearly visible. The peak performance in the summer months was reduced after the change.
yield comparison
with (blue) and without (red) reflector
with reflectors, corresponds to the color blue in the bar graph in kWh | without reflectors, corresponds to the color red in the bar graph in kWh | Yield increase (%) | |
Jan 19 | |||
Feb 19 | 135,88 | 114,36 | |
Mar 19 | 174 | 144,57 | |
Apr 19 | 222,07 | 185,27 | |
May 19 | 257,45 | 223,13 | |
Jun 19 | 300,96 | 270,07 | |
Jul 19 | 297,91 | 264,2 | |
Aug 19 | 263,97 | 225,51 | |
Sep 19 | 19,19 | 16,08 | |
Oct 19 | 91,23 | 77,13 | |
Nov 19 | 32,89 | 27,79 | |
Dec 19 | 33,59 | 29,92 | |
Average 19 | 1829,14 | 1578,03 | 16% |
Jan 20 | 43,4 | 35,12 | |
Feb 20 | 63,74 | 53,69 | |
Mar 20 | 193,75 | 157,24 | |
Apr 20 | 308,58 | 249,78 | |
May 20 | 295,56 | 257,32 | |
Jun 20 | 244,69 | 218,55 | |
Jul 20 | 284,78 | 253,28 | |
Aug 20 | 235,28 | 202,81 | |
Sep 20 | 210,78 | 176,96 | |
Oct 20 | 74,76 | 64,52 | |
Nov 20 | 65,91 | 57,91 | |
Dec 20 | 17,29 | 15,66 | |
Average 20 | 2038,52 | 1742,84 | 17% |
Jan 21 | 7,87 | 13,4 | |
Feb 21 | 97,44 | 80,65 | |
Mar 21 | 190,11 | 154,81 | |
Apr 21 | 241,14 | 198,87 | |
May 21 | 232,04 | 201,21 | |
Jun 21 | 258,1 | 231,6 | |
Jul 21 | 233,91 | 208,81 | |
Aug 21 | 204,89 | 177,31 | |
Sep 21 | 212,59 | 179,73 | |
Oct 21 | 124,89 | 106,33 | |
Nov 21 | 43,77 | 37,61 | |
Dec 21 | 22,33 | 19,92 | |
Average 21 | 1869,08 | 1610,25 | 16% |
Click here for the current values of the reference system at SMA Sunny Places
plusAmpere GmbH
Sauerwiesen 2
D-67661 Kaiserslautern
Telefon: +49 6301 703-281
Telefax: +49 6301 703-289
E-Mail: info@plusampere.de
Website: www.plusampere.de
Geschäftsführer: Klaus Scholl
HRB 32188, Amtsgericht Kaiserslautern
Ust-Id-Nr. DE310558378